Hardware
Hardware inventory, approximate values, and acquisition notes for the homelab.
Note
Some components are omitted for brevity. Values are approximate. This inventory includes available hardware and salvaged parts; it does not imply that every item is installed in the rack.
Compute Devices
| Device | Specifications | Approx. value | Acquisition / use |
|---|---|---|---|
| Lenovo ThinkCentre M710q | i5-7500T, 16GB DDR4 SODIMM, 256GB SSD | $60 | Purchased from an IT professional in Irvine who had previously sold PCs to students. |
| Lenovo ThinkCentre M910q | i7-6700T, 32GB DDR4 SODIMM, 480GB SSD | $123 | Bought second-hand from a user who used it in a Ceph cluster. |
| HP ProDesk 600 G3 Micro | i7-6700T, 16GB DDR4 SODIMM, 512GB SSD | $100 | Purchased from Refurb Technologies, an e-waste recycling company based in Georgia. |
| Raspberry Pi 4 | 8GB RAM | $50 | Bought for an electronics class and used to prototype a building management system. |
Networking
| Device | Specifications | Approx. value | Acquisition / use |
|---|---|---|---|
| TP-Link Archer AX21 V5 | AX1800 Wi-Fi 6 router | $60 | Bought from Amazon for use as a standard apartment router. |
| TP-Link Omada TL-SG2210P JetStream | 8-port Gigabit Smart PoE switch, version 3+ | $65 | — |
TrueNAS Server
| Component | Specifications | Approx. value | Acquisition / use |
|---|---|---|---|
| ASRock Rack EPYC3151D4I-NL | AMD EPYC 3151, Mini-ITX motherboard | $54 | Pulled from previous servers with a unique Mini-ITX form factor and accessories. |
| Micron MTA36ASF4G72PZ-2G6D1QK memory | 4 × 32GB ECC RDIMM DDR4 2666V; 128GB total | $520 | Obtained below market price to maximize the capability of the ASRock server motherboard. |
| Intel I210-T1 clone NIC | Gigabit PCIe network adapter | $18 | Uses the PCIe x16 slot for host networking separate from IPMI. |
| Apevia ITX-PFC500W | Fully modular ITX 500W power supply | $50 | — |
| ASRock Server MiniFit adapter cable | 4-pin to standard ATX 24-pin | $25 | Required to use an ATX power supply; purchased from MODDIY. |
| Intel SSD Pro 1500 Series SSDSC2BF180A4 | 180GB, 2.5-inch SATA 6Gb/s SSD | $41 | Used as part of the mirrored TrueNAS boot pool. |
| Seagate IronWolf ST8000VN0022 | 2 × 8TB, SATA 6Gb/s, 256MB cache, 7200 RPM | $260 | — |
| Western Digital Red Plus WD101EFBX | 10TB, SATA 6Gb/s, 7200 RPM, CMR | $375 | — |
| Thermalright TL-B6B | 60mm CPU cooler fan | $9 | — |
| ARCTIC P8 PWM PST | 5-pack of 80mm fans | $25 | — |
| OCuLink SFF-8611 cable | PCIe SAS 4i to 4 × SATA 7-pin | $20 | — |
| Thermalright HR09 2280 | M.2 SSD heatsink | $10 | — |
| StarTech PYO2LSATA | 2 × 6-inch latching SATA power Y-splitter cables | $17 | — |
| Latching LED push-button switches | 6 × 12mm, pre-wired, IP65, 1NO, red/blue/green LEDs | $10 | — |
| ONTEN VGA-to-HDMI adapter | 1080p, male-to-female | $10 | Useful for troubleshooting when KVM access is unavailable. |
Printing
| Device | Specifications | Approx. value | Acquisition / use |
|---|---|---|---|
| X-Rite i1Pro 2 Rev E | Spectrophotometer; ISO 13655 M0, M1, M2 | $700 | Purchased second-hand for color management in standard ink printing and soft-proofing. |
| Epson XP-15000 | CISS-modified with InkOwl pigmented inks | $350 | — |
Salvaged Parts
Parts extracted from a Dell OptiPlex 980, acquired free before it was sent to e-waste by the UCI ICS Department:
- ATI Radeon HD4550(B)
- WD Caviar Black WS1001FAES 1TB HDD
- Generic SATA cables
- 2 × Kingston KP223C-ELD 2GB 2RX8 DDR3 memory
- Toshiba Samsung TS-H653 DVD writer / CD-RW/DVD-ROM drive
- Intel Core i7-860
- Foxconn DC brushless fan PV123812DSPF 01
- DC speaker
Salvage Photos
Rack Roles and Status
The following deployment notes reflect the rack as of August 8, 2026.
| Device | Role | Status |
|---|---|---|
| HP ProDesk 600 G3 Micro | Proxmox node | Active |
| Lenovo ThinkCentre M710q | Proxmox node | Active |
| TP-Link TL-SG2210P | Managed PoE switch | Active |
| Ethernet patch/keystone panel | Network termination | Active |
Additional hardware will be documented here as the homelab expands.